Vinukonda, Palnadu District, Andhra Pradesh
Alumni Contribution
Year | Name of the non government funding agencies/ individuals | Purpose of the Grant | Worth received | Details |
---|---|---|---|---|
. | ||||
2023-24 | Staff Club of SGK GDC | Cycle Stand | 175000 | View |
2022-23 | Sri.Arikela Narsaiah | Offgrid Solar System | 150000 | View |
Alumni 1992(M.P.C) Alumni 1989-92 (B.Com) | ||||
2022-23 | Sri V.V. Sharma (BSc 1992-95), Sri Ch. Narayana (B.Com 2000-03), Sri Mahaboob Basha (B.Com 1991-94), BZC (1995-98) batch Alumni, 2004-2007 batch alumni, 2001-2004 batch alumni, Sri Yakkala Sridhar (B.Com 1993-96), Smt. Annapurnadevi (BA 1989-92), Sri Poturi Settibabu (B.Com 1993-96) | Offgrid Solar System | 50000 | View |
2022-23 | Sri.Arikela Narsaiah, | 10 Computers | 250000 | View |
2022-23 | Smt.Koneru Anupama | 5 Computers | 106000 | View |
2022-23 | B.Com Alumni (1992 batch) | Chairs, Tables for New Computer Lab | 55000 | View |
2019-20 | Target IAS Academy,Hyderabad | Donated Chairs | 10000 | View |
2020-21 | Ch. Venkata Ramu | Donated Tubelights, Fans | 10000 | View |
2021-22 | A.Narasaiah | Flight Tickets to Sk.Abdullah, Student and athlete to participate in Marathon in Bhutan | 15000 | View |
2021-22 | Staff Club of SGK Government Degree College, Vinukonda | Flight Tickets to Sk.Abdullah, Student and athlete to participate in Marathon in Nepal. | 9000 | View |
2021-22 | Society of Krantidhara | Flight Tickets to Sk.Abdullah, Student and athlete to participate in Marathon in Nepal. | 6500 |
View |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies