Vinukonda, Palnadu District, Andhra Pradesh
S.No. |
Year |
Title of the Certificate Course |
Date |
No.of Hours |
No of Students |
Organized Department |
Lecturer Incharge |
Document |
1 | 2021-22 | Basics of Electricity & House Wiring | 14 .03.2022 to 23.04.2022 | 30 days | 32 | Physics | B.Nageswara Rao | View |
Role of Mathematics, Physics, and Chemistry in Biology | 04 .03.2022 to 13.04.2022 | 30 days | 29 | Interdisciplinary | Dr.K.V.S. Koteswara Rao | View | ||
Diploma in Medical Laboratory Technology | 18-02-2022 to 30.03.2022 | 30 days | 30 | Zoology | R.K.Kishore Behara | View | ||
Tally Erp 9 | 18.02.2022 to 30.03.2022 | 30 days | 48 | Commerce | M.Jagadeesh | View | ||
Role of Chemistry in Everyday Life | 18 .02.2022 to 30.03.2022 | 30 days | 41 | Chemistry | Dr.K.V.S. Koteswara Rao | View | ||
Programming in Python | 01.02.2022 to 11.03.2022 | 40 days | 41 | Computer Science | D.Siva Phanidra | View | ||
LSRW Skills in English | 01.02.2022 to 04.03.2022 | 30 days | 49 | English | S.Srinivasa Rao | View | ||
Separation Techniques - Chromatography | 18 .01.2022 to 03.03.2022 | 30 days | 30 | Chemistry | Dr.K.V.S. Koteswara Rao | View | ||
2 | 2020-21 | LSRW SKILLS IN ENGLISH | 13.09.2021 to 27.10.2021 | 30 days | 40 | English | N.Vasanthi | View |
BASICS OF ELECTRICITY & HOUSE WIRING |
13 .09.2021 to 27.10.2021 | 30 days | 33 | Physics | B.Nageswara Rao | View | ||
Role of Mathematics, Physics, and Chemistry in Biology | 23 .08.2021 to 30.09.2021 | 30 days | 38 | Mathematics, Physics and Chemistry | B.Nageswara Rao | View | ||
Basics of Computer Networks | 01.08.2021 to10.09.2021 | 30 days | 30 | Computer science | D.Siva Phanidra | View | ||
Diploma in Medical Laboratory Technology |
01.08.2021 to 10.09.2021 | 30 days | 30 | Zoology | E.Rama Raju | View | ||
Role of Chemistry in Everyday Life | 01.08.2021 to 10.09.2021 | 30 days | 43 | Chemistry | V.Bala Yesu | View | ||
Advanced Excel |
01.07.2021 to 10.08.2021 |
30 days | 33 | Computer science | D.Siva Phanidra | View | ||
Tally ERP - 9 | 04.02.2021 to 13.03.2021 | 30 days | 16 | Commerce | Ch.Vijaya Kalpana | View | ||
3 | 2019-20 | Electrical Appliances | 06 .11.2019 to 26.12.2019 | 30 days | 18 | Physics | P.Venkata Rao | View |
Fundamentals of Statistics | 01.08.2019 to 21.09.2019 | 40 days | 17 | Commerce | Ch.Vijaya Kalpana | View | ||
Diploma in Medical Laboratory Technology |
01.08.2019 to 09.09.2019 | 40 days | 9 | Zoology | E.Rama Raju | View | ||
Programming in Python | 01.08.2019 to 09.09.2019 | 40 days | 27 | Computer science | D.Siva Phanidra | View | ||
Role of Chemistry in Everyday Life | 01.08.2019 to 09.09.2019 | 30 days | 16 | Chemistry | N.Siva Rama Krishna | View | ||
4 | 2018-19 | Tally Erp 9 | 02.02.2019 to 08.03.2019 | 30 days | 8 | Commerce | Ch.Vijaya Kalpana | View |
Adobe Photoshop | 07.08.2018 to 19.09.2018 | 30 days | 30 | Computer science | D.Siva Phanidra | View | ||
5 | 2017-18 | Electrical Appliances | 08 .02.2018 to 20.03.2018 | 30 days | 22 | Physics | P.Venkata Rao | View |
Tally Erp 9 | 27.01.2018 to03.03.2018 | 30 days | 24 | Commerce | Ch.Vijaya Kalpana | View | ||
Adobe Photoshop | 05.09.2017 to 22.10.2017 | 40 days | 50 | Computer science | Subhani | View |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies