Vinukonda, Palnadu District, Andhra Pradesh
S.No | Room No | Lab Exist | Lab Capacity |
Dimensions of the Lab & Equipment Available |
Photograph |
1 | R. 1 | Chemistry Lab-1 | View | View | |
2 | R. 2 | Chemistry Store | View | View | |
3 | R. 3 | Chemistry Research Lab | View | View | |
4 | R. 4 | Chemistry Lab-2 | View | View | |
5 | R. 9 | Skill Hub | View | View | |
6 | R. 15 | English Language Lab | View | View | |
7 | R. 27 | Botany Lab | View | View | |
8 | R. 29 | Physics Lab-1 | View | View | |
9 | R. 30 | Physics Lab-2 | View | View | |
10 | R. 31 | Zoology Lab | View | View |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies