Vinukonda, Palnadu District, Andhra Pradesh
Student satisfaction survey (SSS)
S.No | Academic Year | Details |
1 | 2022-23 | View |
2 | 2023-24 | View |
Feed back on curriculum from all stackholders
S. No | Category | Details |
1 | 2023-24 Feed back analysis and ATR | view |
2 | 2022-23 Feed back analysis | View |
1 | Sample Feed Back forms | View |
2 | Feed Back analysis | View |
3 | Action taken Report | View |
Feedback on Lecturers from Students
S. No | Year | Details |
1 | 2022-23 | View |
2 | 2021-22 | View |
3 | 2020-21 | View |
4 | 2019-20 | View |
5 | 2018-19 | View |
6 | 2017-18 | View |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies