Vinukonda, Palnadu District, Andhra Pradesh
| S.No. | Activities | Download |
|---|---|---|
| 1 | National Womens Day Celebrations | Download |
| 2 | 2020-21 | Download |
| 3 | 2021-22 | Download |
| 4 | 2019-20 | Download |
| 5 | 2018-19 | Download |
| 6 | 2017-18 | Download |
| 7 | Gender Audit and measures for the promotion of gender equity during the last five years. Gender equity & sensitization in curricular and cocurricular activities, facilities for women on campus etc. | Download |
| 8 | Gender Audit and measures for the promotion of gender equity during the last five years.Gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc. 2022-23 | Download |
© SGK GOVERNMENT DEGREE COLLEGE. All rights are reserved
Developed By Gudduz Technologies